product details
MOLYBDENUM DISULFIDE
Molybdenum disulfide is a lubricant grade of molybdenum disulfide(MoS2) available in three grades–Technical,Technical Fechnical Fine,and Super Fine.Typical MoS2 content (calculated average)is 98.5%.
CHEMICAL SPECIFICATIONS | |||
Maximum | Maximum | Maximum | |
% by wt | % by wt | % by wt | |
Technical | Technical Fine | Super Fine | |
Acid Insoluble | 0.50 | 0.50 | 0.50 |
Iron | 0.25 | 0.25 | 0.25 |
Molybdenum Trioxide | 0.10 | 0.10 | 0.15 |
Water | 0.20 | 0.20 | 0.20 |
Oil | 0.05 | 0.40 | 0.40 |
Carbon | 0.50 | 0.50 | 0.50 |
Acid Number | 0.05 | 0.50 | 3.0 |
*Acid number is determined at time of production. Prolonged storage will result in slight oxidation,which will produce an increase in acid number.The smaller particle size grades are more susceptible to surface oxidation.Acid number is expressed as an absolute value and is the mg of KOH required to neutralize the acid in a one-gram sample.
PARTICLE SIZE SPECIFICATIONS BY Microtrac
Grade | D50 | D99(Maximum) |
Technical | 16.0-30.0μm | 180μm |
Technical Fine | 4.0-6.0μm | 35.0μm |
Super Fine | 0.9-1.5μm | 6.5μm |
TYPICAL PARTICLE SIZE BY FISHER SUB-SIZER AND BULK DENSITY:
Fisher Number, | Bulk Density | |
Grade | μm | (Scott) |
Technical | 3 to 4 | 1.3g/cm3 |
Technical Fine | 0.65 to 0.80 | 0.4g/cm3 |
Super Fine | 0.40 to 0.45 | 0.3g/cm3 |
PACKAGING
Grade | US Packaging Fiber Drum | Pallet weight |
Technical | 25kg | 450kg |
Technical Fine | 25kg | 450kg |
Super Fine | 25kg | 450kg |
18 drums/pallet |
CAS No:1317-5/EINECS No:2152639
Typical application:
- Prev:Nothing